| d1 | d2 | α | L2 | j | h | M | ITEM CODE | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 24 | 7° | 22 | 17.5 | 2.5 | 4 | CS0712 | ||||||||||||||||||
| 12 | 24 | 10° | 22 | 17.5 | 2.5 | 4 | CS1012 | ||||||||||||||||||
| 12 | 24 | 12° | 22 | 17.5 | 2.5 | 4 | CS1212 | ||||||||||||||||||
| 12 | 24 | 15° | 22 | 17.5 | 2.5 | 4 | CS1512 | ||||||||||||||||||
| 12 | 24 | 18° | 22 | 17.5 | 2.5 | 4 | CS1812 | ||||||||||||||||||
| 12 | 24 | 20° | 22 | 17.5 | 2.5 | 4 | CS2012 | ||||||||||||||||||
| 12 | 24 | 22° | 22 | 17.5 | 2.5 | 4 | CS2212 | ||||||||||||||||||
| 16 | 30 | 7° | 28 | 22.5 | 3 | 5 | CS0716 | ||||||||||||||||||
| 16 | 30 | 10° | 28 | 22.5 | 3 | 5 | CS1016 | ||||||||||||||||||
| 16 | 30 | 12° | 28 | 22.5 | 3 | 5 | CS1216 | ||||||||||||||||||
| 16 | 30 | 15° | 28 | 22.5 | 3 | 5 | CS1516 | ||||||||||||||||||
| 16 | 30 | 18° | 28 | 22.5 | 3 | 5 | CS1816 | ||||||||||||||||||
| 16 | 30 | 20° | 28 | 22.5 | 3 | 5 | CS2016 | ||||||||||||||||||
| 16 | 30 | 22° | 28 | 22.5 | 3 | 5 | CS2216 | ||||||||||||||||||
| 20 | 38 | 7° | 36 | 28 | 4 | 6 | CS0720 | ||||||||||||||||||
| 20 | 38 | 10° | 36 | 28 | 4 | 6 | CS1020 | ||||||||||||||||||
| 20 | 38 | 12° | 36 | 28 | 4 | 6 | CS1220 | ||||||||||||||||||
| 20 | 38 | 15° | 36 | 28 | 4 | 6 | CS1520 | ||||||||||||||||||
| 20 | 38 | 18° | 36 | 28 | 4 | 6 | CS1820 | ||||||||||||||||||
| 20 | 38 | 20° | 36 | 28 | 4 | 6 | CS2020 | ||||||||||||||||||
| 20 | 38 | 22° | 36 | 28 | 4 | 6 | CS2220 | ||||||||||||||||||
| 25 | 48 | 7° | 45 | 36 | 5 | 8 | CS0725 | ||||||||||||||||||
| 25 | 48 | 10° | 45 | 36 | 5 | 8 | CS1025 | ||||||||||||||||||
| 25 | 48 | 12° | 45 | 36 | 5 | 8 | CS1225 | ||||||||||||||||||
| 25 | 48 | 15° | 45 | 36 | 5 | 8 | CS1525 | ||||||||||||||||||
| 25 | 48 | 18° | 45 | 36 | 5 | 8 | CS1825 | ||||||||||||||||||
| 25 | 48 | 20° | 45 | 36 | 5 | 8 | CS2025 | ||||||||||||||||||
| 25 | 48 | 22° | 45 | 36 | 5 | 8 | CS2225 | ||||||||||||||||||
| 30 | 58 | 7° | 55 | 43 | 6 | 10 | CS0730 | ||||||||||||||||||
| 30 | 58 | 10° | 55 | 43 | 6 | 10 | CS1030 | ||||||||||||||||||
| 30 | 58 | 12° | 55 | 43 | 6 | 10 | CS1230 | ||||||||||||||||||
| 30 | 58 | 15° | 55 | 43 | 6 | 10 | CS1530 | ||||||||||||||||||
| 30 | 58 | 18° | 55 | 43 | 6 | 10 | CS1830 | ||||||||||||||||||
| 30 | 58 | 20° | 55 | 43 | 6 | 10 | CS2030 | ||||||||||||||||||
| 30 | 58 | 22° | 55 | 43 | 6 | 10 | CS2230 | ||||||||||||||||||
Tilted columna Support CS

